Android System WebView
v146.0.7680.119Web content for apps, powered by Chrome
4.3(9,086,027)
10,000,000,000+
3/13/2026
Android WebView is a pre-installed system component from Google that allows Android apps to display web content.See more
What's New
• Bug fixes and speedy performance improvements
Ratings & Reviews
4.3
9,086,027
5
6,477,146
4
776,509
3
555,519
2
246,428
1
1,030,362
Permissions (6)
ACCESS NETWORK STATEFOREGROUND SERVICEFOREGROUND SERVICE SPECIAL USEINTERNETPOST NOTIFICATIONS
Developer Contact
Please be aware that APKNougat only share the original and free apk version for Android System WebView 146.0.7680.119 without any modifications.
All the apps & games here are downloaded directly from play store and for home or personal use only. If Apex Launcher apk download infringes your copyright, please contact us, We'll delete it in a short time.
DOWNLOAD APK 219MB
Bundle app — installs automatically, no extra apps needed
Available APK Variants
Download APK files for different architectures and Android versions. Showing variants across 10 versions.
| Version | Type | Architecture | DPI | Splits | Min API | Size | Date | |
|---|---|---|---|---|---|---|---|---|
| 146.0.7680.119 768011901 | APK | ARM64-v8a | nodpi | — | — | 218.5 MB | 2026-03-13 | APK |
| 135.0.7049.111 704911131 | APK | ARM64-v8a | nodpi | — | — | 124.8 MB | 2025-04-22 | APK |
| 135.0.7049.110 704911031 | APK | ARM64-v8a | nodpi | — | — | 124.8 MB | 2025-04-22 | APK |
| 135.0.7049.100 704910031 | APK | ARM64-v8a | nodpi | — | — | 124.8 MB | 2025-04-15 | APK |
| 135.0.7049.99 704909931 | APK | ARM64-v8a | nodpi | — | — | 124.8 MB | 2025-04-15 | APK |
| 135.0.7049.38 704903831 | APK | ARM64-v8a | nodpi | — | — | 124.8 MB | 2025-03-26 | APK |
| 134.0.6998.135 699813531 | APK | ARM64-v8a | nodpi | — | — | 124.0 MB | 2025-03-21 | APK |
| 134.0.6998.40 699804031 | APK | ARM64-v8a | nodpi | — | — | 123.9 MB | 2025-03-18 | APK |
| 134.0.6998.39 699803931 | APK | ARM64-v8a | nodpi | — | — | 123.9 MB | 2025-02-26 | APK |
| 133.0.6943.122 694312231 | APK | ARM64-v8a | nodpi | — | — | 123.5 MB | 2025-02-25 | APK |
Android System WebView Last Versions
219MBAPK2026-03-13
125MBAPK2025-04-22
125MBAPK2025-04-22
125MBAPK2025-04-15
125MBAPK2025-04-15
125MBAPK2025-03-26
124MBAPK2025-03-21
124MBAPK2025-03-18
124MBAPK2025-02-26
124MBAPK2025-02-25
| Version | Min Android | Size | Type | Date | |
|---|---|---|---|---|---|
| 146.0.7680.119 | - | 219MB | APK | 2026-03-13 | |
| 135.0.7049.111 | - | 125MB | APK | 2025-04-22 | |
| 135.0.7049.110 | - | 125MB | APK | 2025-04-22 | |
| 135.0.7049.99 | - | 125MB | APK | 2025-04-15 | |
| 135.0.7049.100 | - | 125MB | APK | 2025-04-15 | |
| 135.0.7049.38 | - | 125MB | APK | 2025-03-26 | |
| 134.0.6998.135 | - | 124MB | APK | 2025-03-21 | |
| 134.0.6998.40 | - | 124MB | APK | 2025-03-18 | |
| 134.0.6998.39 | - | 124MB | APK | 2025-02-26 | |
| 133.0.6943.122 | - | 124MB | APK | 2025-02-25 |
Releated Apps
Android System WebView
Google LLC
10,000,000,0004.3/5
Android System WebView Beta
Google LLC
1,000,0004.3/5
WebView Android App
Dream Space
5,0000.0/5
WebView App
Robo Templates
100,0004.1/5
Universal WebView
YoYo Education
5000.0/5
System Cleaner
Liza Light Apps
1,000,0003.9/5
Solar System
gktalk_imran
10,0004.6/5
Booking System
Gunia UG (haftungsbeschränkt)
50,0004.4/5
APUS System
APUS Group
100,000,0004.4/5
Solar System Scope
INOVE, s.r.o.
10,000,0004.5/5